Home / Pricing
pricing
Simple plans. Priced per building, never per worker.
Every plan includes unlimited workers, the app, the portal and support. Add as many checkpoints as your building deserves: we’ll never charge you for using enwitness more. Prices in AUD, ex-GST, billed by card.
| Plan | Price | What you get |
|---|---|---|
| Starter kit | $25 once $0/month | Try it for real: two pre-configured beacons shipped to you, plus up to 4 QR checkpoints. One building, unlimited workers, 30 days of history. |
| enwitness stays | $12 /property/mo | For homes and short-stay properties: 1 beacon, up to 8 check QRs, a guest reporting QR, arrival/finish alerts, full history. $49 once per property to connect, self-install. Annual: 12 months for the price of 10. See enwitness stays → |
| Starter | $99 /building/mo | One building, up to 15 checkpoints (any mix), a public reporting QR for your lobby, full history. |
| Professional | from $99 /building/mo | Unlimited checkpoints. Public reporting across the building. Share the record with owners or clients. $149 first building, $119 for buildings 2–10, $99 from 11. |
| Enterprise | Let’s talk | Larger portfolios and groups: priority SLA, invoicing on annual terms, tailored rollout. |
Connecting a building
$490 once: site survey, calibration, onboarding, signage kit and 10 beacons included. Half price from your second building; waived on annual plans.
More beacons
$145 for a pack of five, pre-configured, warranted, swapped in under a minute. QR and NFC checkpoints are free and unlimited on Starter and above.
SMS notifications
$10/month per 100 messages, pooled across your whole account. Email notifications are always included, free.
Founding buildings: first 25
Connection pack waived, and public reporting uncapped for 12 months. When they’re gone, this offer comes down.
Prices are card-autopay. Invoicing is available on annual and Enterprise terms at +5%. All prices AUD ex-GST.